Last updated 2 hours ago.
(Corrected to omit duplicate and non-listening nodes)
Node Version |
Uses Latest Consensus Rules? |
Node Count |
---|---|---|
/Satoshi:28.1.0/ | | 4142 |
/Satoshi:29.0.0/ | | 3467 |
/Satoshi:28.1.0/Knots:20250305/ | | 3077 |
/Satoshi:26.0.0/ | | 2360 |
/Satoshi:27.1.0/ | | 1509 |
/Satoshi:28.0.0/ | | 1279 |
/Satoshi:27.0.0/ | | 1144 |
/Satoshi:25.0.0/ | | 983 |
/Satoshi:25.1.0(FutureBit-Apollo-Node)/ | | 647 |
/Satoshi:24.0.1/ | | 413 |
/Satoshi:22.0.0/ | | 379 |
/Satoshi:0.21.1/ | | 178 |
/Satoshi:25.1.0/ | | 151 |
/Satoshi:0.20.0/ | | 83 |
/Satoshi:26.2.0/ | | 60 |
/Satoshi:25.2.0/ | | 20 |
rocket_launch