swap_horiz
keyboard_arrow_up
Feedback
alternate_email
favorite
home
lightbulb
Great! Your submission is now pending approval.
Uh Oh! Please fill in all required form fields correctly.
Network upgrades in progress Service will be intermittent.

Coin Dance

Bitcoin Block Details

Last updated just now.

Mining Pool Support by Proposal

There are currently no proposals being voted on at this time.

Bitcoin Hash Rates by Network

Bitcoin Hash Rates by Network

Bitcoin Proof of Work by Network (since Aug 1, 2017)

Bitcoin Proof of Work by Network (since Aug 1, 2017)

Daily Average Bitcoin Block Sizes by Network

Daily Average Bitcoin Block Sizes by Network

Daily Average Bitcoin Transactions Per Block by Network

Daily Average Bitcoin Transactions Per Block by Network

Daily Average Bitcoin Fees by Network (USD)

Daily Average Bitcoin Fees by Network (USD)

Daily Average Bitcoin Fees by Network (satoshis)

Daily Average Bitcoin Fees by Network (satoshis)

Daily Bitcoin Fee / Block Reward Ratio by Network

Daily Bitcoin Fee / Block Reward Ratio by Network

Daily Accumulated Bitcoin Blockchain Growth by Network

Daily Accumulated Bitcoin Blockchain Growth by Network

Daily Bitcoin Mining Difficulty

Daily Bitcoin Mining Difficulty

Total Bitcoin Hash Rate by Mining Pool (last 7 days, all chains)

Total Bitcoin Hash Rate by Mining Pool (last 7 days, all chains)

Total Bitcoin Hash Rate by Mining Pool (today, all chains)

Total Bitcoin Hash Rate by Mining Pool (today, all chains)

Blocks Mined by Bitcoin Client

Blocks Mined by Bitcoin Client
Blocks signaling more than one implementation are only counted once in the chart above.

Blocks Mined by Bitcoin Client Compatibility (historical)

Blocks Mined by Bitcoin Client Compatibility (historical)
Blocks signaling more than one implementation are counted multiple times in the above chart.

Latest Bitcoin Blocks by Mining Pool (last 7 days)

Latest Bitcoin Blocks by Mining Pool (last 7 days)

Latest Bitcoin Blocks by Mining Pool (today)

Latest Bitcoin Blocks by Mining Pool (today)

Block Details

Height Age Miner Size (kB)
909290 5 minutes ago 1,591.74
909289 33 minutes ago 1,523.39
909288 49 minutes ago 1,719.73
909287 1 hour ago 1,580.27
909286 1 hour ago 1,549.03
909285 1 hour ago 1,801.88
909284 1 hour ago 1,570.02
909283 2 hours ago 1,605.14
909282 2 hours ago 1,661.24
909281 2 hours ago 1,526.58
909280 2 hours ago 1,829.04
909279 2 hours ago 1,608.78
909278 2 hours ago 1,395.59
909277 2 hours ago 1,599.67
909276 3 hours ago 1,623.74
909275 3 hours ago 1,622.07
909274 3 hours ago 1,624.28
909273 3 hours ago 1,540.59
909272 4 hours ago 1,607.28
909271 5 hours ago 1,659.33
909270 5 hours ago 1,423.49
909269 5 hours ago 1,721.61
909268 5 hours ago 2,069.66
909267 6 hours ago 2,074.71
909266 6 hours ago 1,517.85
909265 6 hours ago 1,612.74
909264 6 hours ago 1,637.91
909263 7 hours ago 2,375.88
909262 7 hours ago 2,408.32
909261 7 hours ago 2,109.27
909260 7 hours ago 1,566.05
909259 7 hours ago 1,558.25
909258 8 hours ago 0.53
909257 8 hours ago 1,620.73
909256 8 hours ago 1,508.92
909255 9 hours ago 1,586.52
909254 9 hours ago 1,633.89
909253 9 hours ago 1,613.25
909252 10 hours ago 1,546.23
909251 10 hours ago 1,577.92
909250 10 hours ago 1,558.66
909249 10 hours ago 1,418.13
909248 11 hours ago 1,637.02
909247 11 hours ago 1,518.06
909246 12 hours ago 1,380.09
909245 12 hours ago 1,394.71
909244 12 hours ago 1,397.50
909243 12 hours ago 1,462.32
909242 12 hours ago 1,633.65
909241 12 hours ago 1,615.58
909240 13 hours ago 1,601.24
909239 13 hours ago 2,035.95
909238 13 hours ago 1,450.43
909237 13 hours ago 1,620.89
909236 13 hours ago 1,615.24
909235 13 hours ago 1,526.24
909234 14 hours ago 1,606.25
909233 14 hours ago 1,484.18
909232 15 hours ago 1,607.40
909231 15 hours ago 1,435.78
909230 15 hours ago 1,493.26
909229 16 hours ago 1,234.14
909228 16 hours ago 1,366.06
909227 16 hours ago 1,638.89
909226 16 hours ago 1,606.29
909225 16 hours ago 1,467.74
909224 16 hours ago 1,441.35
909223 17 hours ago 1,651.61
909222 17 hours ago 1,601.52
909221 17 hours ago 1,569.90
909220 18 hours ago 1,688.40
909219 18 hours ago 1,764.99
909218 18 hours ago 1,616.82
909217 18 hours ago 1,650.72
909216 18 hours ago 1,624.92
909215 18 hours ago 1,546.94
909214 19 hours ago 1,635.27
909213 19 hours ago 1,538.49
909212 19 hours ago 1,632.25
909211 19 hours ago 1,526.31
909210 20 hours ago 1,657.95
909209 21 hours ago 1,508.13
909208 21 hours ago 1,585.09
909207 21 hours ago 1,549.67
909206 21 hours ago 1,344.44
909205 21 hours ago 1,562.62
909204 21 hours ago 1,533.40
909203 22 hours ago 1,426.81
909202 22 hours ago 1,567.25
909201 22 hours ago 1,490.04
909200 22 hours ago 1,499.43
909199 22 hours ago 1,313.29
909198 22 hours ago 1,448.71
909197 22 hours ago 1,590.16
909196 23 hours ago 1,524.46
909195 23 hours ago 1,483.96
909194 23 hours ago 1,602.80
909193 23 hours ago 1,468.47
909192 23 hours ago 1,529.40
909191 23 hours ago 1,550.83
909190 23 hours ago 1,597.25
909189 1 day ago 1,518.42
909188 1 day ago 1,441.89
909187 1 day ago 1,546.62
909186 1 day ago 1,512.56
909185 1 day ago 1,528.94
909184 1 day ago 1,516.10
909183 1 day ago 1,525.61
909182 1 day ago 1,471.07
909181 1 day ago 1,519.75
909180 1 day ago 1,695.14
909179 1 day ago 1,476.01
909178 1 day ago 1,676.45
909177 1 day ago 1,554.38
909176 1 day ago 1,310.72
909175 1 day ago 1,615.57
909174 1 day ago 1,608.41
909173 1 day ago 1,804.06
909172 1 day ago 1,523.88
909171 1 day ago 1,468.00
909170 1 day ago 1,483.91
909169 1 day ago 1,532.19
909168 1 day ago 1,427.01
909167 1 day ago 1,492.79
909166 1 day ago 1,767.39
909165 1 day ago 1,534.81
909164 1 day ago 1,424.43
909163 1 day ago 1,522.84
909162 1 day ago 1,521.27
909161 1 day ago 1,503.67
909160 1 day ago 1,519.68
909159 1 day ago 1,598.89
909158 1 day ago 1,437.95
909157 1 day ago 1,611.82
909156 1 day ago 1,563.53
909155 1 day ago 1,586.05
909154 1 day ago 1,478.65
909153 1 day ago 0.38
909152 1 day ago 1,755.50
909151 1 day ago 1,602.69
909150 1 day ago 1,492.65
909149 1 day ago 1,519.23
909148 1 day ago 1,628.85
909147 1 day ago 1,578.23
909146 1 day ago 2,204.37
909145 1 day ago 1,879.16
909144 1 day ago 2,007.39
909143 1 day ago 1,519.86
909142 1 day ago 1,687.55
909141 1 day ago 2,030.92
909140 1 day ago 2,099.97
909139 1 day ago 1,569.91
909138 1 day ago 1,569.29
909137 1 day ago 94.56
909136 1 day ago 1,722.57
909135 1 day ago 1,337.59
909134 1 day ago 1,431.02
909133 1 day ago 1,566.32
909132 1 day ago 1,598.50
909131 1 day ago 1,482.83
909130 1 day ago 1,608.11
909129 1 day ago 1,506.79
909128 1 day ago 1,533.01
909127 1 day ago 1,584.81
909126 1 day ago 1,611.07
909125 1 day ago 1,631.35
909124 1 day ago 1,598.15
909123 1 day ago 1,595.46
909122 1 day ago 1,627.92
909121 1 day ago 1,552.85
909120 1 day ago 1,809.34
909119 1 day ago 1,558.14
909118 1 day ago 137.77
909117 1 day ago 1,226.11
909116 1 day ago 1,724.09
909115 1 day ago 505.86
909114 1 day ago 417.11
909113 1 day ago 1,693.08
909112 1 day ago 3,962.10
909111 1 day ago 1,837.10
909110 1 day ago 1,773.82
909109 1 day ago 1,870.06
909108 1 day ago 1,556.59
909107 1 day ago 1,779.66
909106 1 day ago 1,744.61
909105 1 day ago 1,563.94
909104 1 day ago 1,641.80
909103 1 day ago 668.83
909102 1 day ago 1,592.28
909101 1 day ago 1,555.71
909100 1 day ago 1,856.67
909099 1 day ago 1,607.32
909098 1 day ago 1,778.34
909097 1 day ago 1,795.37
909096 1 day ago 531.37
909095 1 day ago 1,532.91
909094 1 day ago 1,532.14
909093 1 day ago 622.75
909092 1 day ago 1,555.66
909091 1 day ago 1,759.78
909090 1 day ago 1,614.86
909089 1 day ago 1,580.98
909088 1 day ago 1,212.28
909087 1 day ago 1,581.55
909086 1 day ago 1,464.69
909085 1 day ago 1,539.65
909084 1 day ago 1,476.54
909083 1 day ago 1,595.55
909082 1 day ago 1,764.43
909081 1 day ago 1,668.77
909080 1 day ago 1,684.68
909079 1 day ago 1,866.28
909078 1 day ago 1,554.70
909077 1 day ago 1,629.87
909076 1 day ago 1,679.39
909075 1 day ago 1,545.17
909074 1 day ago 1,810.70
909073 1 day ago 1,575.32
909072 1 day ago 1,641.83
909071 1 day ago 1,537.62
909070 1 day ago 1,570.94
909069 1 day ago 1,705.84
909068 1 day ago 1,445.59
909067 1 day ago 1,798.66
909066 1 day ago 1,703.74
909065 1 day ago 1,779.11
909064 1 day ago 1,796.96
909063 1 day ago 1,500.71
909062 1 day ago 1,714.89
909061 1 day ago 1,791.55
909060 1 day ago 1,782.52
909059 1 day ago 1,707.55
909058 1 day ago 1,599.42
909057 1 day ago 1,613.63
909056 1 day ago 1,688.11
909055 1 day ago 1,117.38
909054 1 day ago 1,494.84
909053 1 day ago 1,790.78
909052 1 day ago 1,494.57
909051 1 day ago 1,542.19
909050 1 day ago 1,649.52
909049 1 day ago 1,529.01
909048 1 day ago 1,630.15
909047 1 day ago 1,549.63
909046 1 day ago 1,732.36
909045 1 day ago 1,590.46
909044 1 day ago 1,635.22
909043 1 day ago 1,585.39
909042 1 day ago 1,657.16
909041 1 day ago 1,664.92
909040 1 day ago 1,565.89
909039 1 day ago 1,567.07
909038 1 day ago 1,624.50
909037 1 day ago 1,534.59
909036 2 days ago 1,600.30
909035 2 days ago 1,522.14
909034 2 days ago 1,574.60
909033 2 days ago 1,491.63
909032 2 days ago 1,523.27
909031 2 days ago 1,558.18
909030 2 days ago 1,503.57
909029 2 days ago 1,563.91
909028 2 days ago 1,658.56
909027 2 days ago 673.54
909026 2 days ago 1,773.50
909025 2 days ago 1,728.44
909024 2 days ago 1,691.16
909023 2 days ago 1,655.52
909022 2 days ago 1,563.21
909021 2 days ago 1,558.20
909020 2 days ago 1,505.98
909019 2 days ago 1,833.50
909018 2 days ago 1,649.05
909017 2 days ago 1,768.06
909016 2 days ago 1,524.74
909015 2 days ago 1,667.38
909014 2 days ago 831.67
909013 2 days ago 1,792.06
909012 2 days ago 1,012.26
909011 2 days ago 1,733.12
909010 2 days ago 1,677.14
909009 2 days ago 1,447.39
909008 2 days ago 1,686.98
909007 2 days ago 1,752.77
909006 2 days ago 1,521.29
909005 2 days ago 1,500.11
909004 2 days ago 1,535.45
909003 2 days ago 1,522.71

Through site feedback, content submissions, and donations, you help Coin Dance realize its vision. Your donations directly support site development, content quality control, and technical research, which is necessary for the project to achieve its goals of empowering the community and growing the ecosystem!

Supporters

Become a Supporter

The Revolution Will Not Be Centralized.

rocket_launch


Donate: 1CoiNdANCEjtHeTkSJni4gt9WCgUodSwdv