Last updated 34 minutes ago.
(Corrected to omit duplicate and non-listening nodes)
Node Version |
Uses Latest Consensus Rules? |
Node Count |
---|---|---|
/Satoshi:28.1.0/ | | 4199 |
/Satoshi:29.0.0/ | | 3528 |
/Satoshi:28.1.0/Knots:20250305/ | | 3115 |
/Satoshi:26.0.0/ | | 2369 |
/Satoshi:27.1.0/ | | 1508 |
/Satoshi:28.0.0/ | | 1281 |
/Satoshi:27.0.0/ | | 1141 |
/Satoshi:25.0.0/ | | 986 |
/Satoshi:25.1.0(FutureBit-Apollo-Node)/ | | 635 |
/Satoshi:24.0.1/ | | 419 |
/Satoshi:22.0.0/ | | 384 |
/Satoshi:23.0.0/ | | 358 |
/Satoshi:25.1.0/ | | 153 |
/Satoshi:0.20.0/ | | 83 |
/Satoshi:26.2.0/ | | 61 |
/Satoshi:25.2.0/ | | 19 |
rocket_launch