Last updated 2 hours ago.
(Corrected to omit duplicate and non-listening nodes)
Node Version |
Uses Latest Consensus Rules? |
Node Count |
---|---|---|
/Satoshi:28.1.0/ | | 4142 |
/Satoshi:29.0.0/ | | 3339 |
/Satoshi:28.1.0/Knots:20250305/ | | 2938 |
/Satoshi:26.0.0/ | | 2362 |
/Satoshi:27.1.0/ | | 1584 |
/Satoshi:28.0.0/ | | 1309 |
/Satoshi:27.0.0/ | | 1146 |
/Satoshi:25.0.0/ | | 1049 |
/Satoshi:25.1.0(FutureBit-Apollo-Node)/ | | 653 |
/Satoshi:25.1.0/ | | 518 |
/Satoshi:24.0.1/ | | 414 |
/Satoshi:22.0.0/ | | 382 |
/Satoshi:23.0.0/ | | 369 |
/Satoshi:27.2.0/ | | 264 |
/Satoshi:22.0.0(FutureBit-Apollo-Node)/ | | 197 |
/Satoshi:27.1.0/Knots:20240801/ | | 142 |
/Satoshi:0.20.0/ | | 83 |
/Satoshi:28.0.0(RoninDojo 2.2.1)/ | | 79 |
/Satoshi:29.99.0/ | | 74 |
/Satoshi:26.2.0/ | | 60 |
/Satoshi:24.1.0/ | | 46 |
/Satoshi:25.2.0/ | | 20 |
/Satoshi:23.0.0(RoninDojo 1.17.0)/ | | 1 |
rocket_launch