Last updated 89 minutes ago.
(Corrected to omit duplicate and non-listening nodes)
Node Version |
Uses Latest Consensus Rules? |
Node Count |
---|---|---|
/Satoshi:28.1.0/ | | 4189 |
/Satoshi:29.0.0/ | | 3613 |
/Satoshi:28.1.0/Knots:20250305/ | | 3155 |
/Satoshi:26.0.0/ | | 2374 |
/Satoshi:27.1.0/ | | 1486 |
/Satoshi:28.0.0/ | | 1248 |
/Satoshi:27.0.0/ | | 1137 |
/Satoshi:25.0.0/ | | 1043 |
/Satoshi:25.1.0(FutureBit-Apollo-Node)/ | | 635 |
/Satoshi:25.1.0/ | | 518 |
/Satoshi:24.0.1/ | | 420 |
/Satoshi:23.0.0/ | | 352 |
/Satoshi:22.0.0(FutureBit-Apollo-Node)/ | | 186 |
/Satoshi:27.1.0/Knots:20240801/ | | 142 |
/Satoshi:0.20.0/ | | 85 |
/Satoshi:25.2.0/ | | 19 |
/Satoshi:28.0.0(Samourai Dojo 1.26.1)/ | | 18 |
/Satoshi:23.1.0/ | | 17 |
rocket_launch