Last updated 45 minutes ago.
(Corrected to omit duplicate and non-listening nodes)
Node Version |
Uses Latest Consensus Rules? |
Node Count |
---|---|---|
/Satoshi:28.1.0/ | | 4133 |
/Satoshi:29.0.0/ | | 3381 |
/Satoshi:28.1.0/Knots:20250305/ | | 3034 |
/Satoshi:26.0.0/ | | 2360 |
/Satoshi:27.1.0/ | | 1507 |
/Satoshi:28.0.0/ | | 1284 |
/Satoshi:27.0.0/ | | 1150 |
/Satoshi:25.0.0/ | | 979 |
/Satoshi:25.1.0(FutureBit-Apollo-Node)/ | | 627 |
/Satoshi:24.0.1/ | | 410 |
/Satoshi:22.0.0/ | | 386 |
/Satoshi:23.0.0/ | | 356 |
/Satoshi:0.21.1/ | | 174 |
/Satoshi:25.1.0/ | | 148 |
/Satoshi:28.0.0(RoninDojo 2.2.1)/ | | 84 |
/Satoshi:0.20.0/ | | 83 |
/Satoshi:26.2.0/ | | 60 |
/Satoshi:25.2.0/ | | 20 |
/Satoshi:29.0.0(mwumba.com1)/ | | 2 |
/Satoshi:22.0.0(Samourai Dojo 1.15.0)/ | | 1 |
/Satoshi:29.0.0(molfort MiniBolt WOW)/ | | 1 |
rocket_launch