Coin Dance
				 
				
					Bitcoin Statistics
				 
				 
				
				Last updated  just now .
			 
			
				The Price ($109,937.00 USD) 
				Historical Bitcoin Prices in USD 
				
					
						
							Period 
							Dollar Change 
							Percent Change 
							 
												
							Today 
							+$1,249.31 
							+1.15% 
							trending_up  
												
							Last 7 days 
							-$1,135.89 
							-1.02% 
							trending_down  
												
							Last 30 days 
							-$4,428.66 
							-3.87% 
							trending_down  
												
							Last 6 months 
							+$14,982.14 
							+15.78% 
							trending_up  
												
							Last 1 year 
							+$38,947.83 
							+54.86% 
							trending_up  
												
							Last 2 years 
							+$75,581.35 
							+220.00% 
							trending_up  
												
							Last 3 years 
							+$89,264.81 
							+431.81% 
							trending_up  
												
							Last 4 years 
							+$48,574.05 
							+79.16% 
							trending_up  
												
							Last 5 years 
							+$96,653.29 
							+727.61% 
							trending_up  
												
							Last 6 years 
							+$100,693.94 
							+1,089.40% 
							trending_up  
												
							Last 7 years 
							+$103,590.60 
							+1,632.27% 
							trending_up  
												
							Last 8 years 
							+$103,738.38 
							+1,673.57% 
							trending_up  
												
							Last 9 years 
							+$109,227.43 
							+15,393.47% 
							trending_up  
											
				 
			 
			
				The Blockchain 
				Bitcoin Blockchain Statistics 
				
					
						
							Statistic 
							Value 
						 
						
							# of Blocks Mined 
							921,578 
(19,942,431 BTC)
 
						
							Days Since Creation (first block) 
							6,145 
(2009-01-03)
 
						
							Size 
							436.45 GB 
(+0%  today)
 
					
					
						
							 Next Reward Halving 
														2028-03-20
													
						
						
					 
				 
				
									
			 
			
				The World 
				Global Bitcoin Statistics 
				
					
						Unrestricted in 132  of 257 countries/regions. open_in_new  
					 
					
				 
			 
			
			
			
			
				
Bitcoin Demographics 
				Bitcoin Community Demographics (powered by Google Analytics) 
			
			
			
			
			
			
			
				
Market Cap by Cryptocurrency 
				Current & Historical Market Capitalizations by Cryptocurrency 
			
			
			
			
				
				Cryptocurrencies by Market Cap 
				
					
						
							
								# 
								Name 
								Market Cap (USD) 
								Unit Price (USD) 
								Market Cap (EUR) 
								Unit Price (EUR) 
								Market Cap (CNY) 
								Unit Price (CNY) 
								Market Cap (CAD) 
								Unit Price (CAD) 
								Market Cap (RUB) 
								Unit Price (RUB) 
								Market Cap (BTC) 
								Unit Price (BTC) 
								% Change (24h) 
								 
						 
						
														
								1 
								Bitcoin 
								$2,187,194,627,547.20 
								$109677.78048911000000 
								€1,890,918,753,103.20 
								€94820.90405378000000 
								¥15,550,078,924,009.00 
								¥779765.14816536000000 
								$3,060,364,279,561.90 
								$153463.23433819000000 
								₽174,913,324,240,160.00 
								₽8771101.08950250000000 
								Ƀ19,942,003.00 
								Ƀ1.00000000000000 
								-0.46% 
								trending_down  
														
								2 
								Ethereum 
								$463,383,236,715.08 
								$3839.19706423380000 
								€400,677,523,028.12 
								€3319.67116682710000 
								¥3,294,469,459,749.40 
								¥27295.15544787600000 
								$648,374,629,093.23 
								$5371.87747702010000 
								₽37,063,378,522,291.00 
								₽307075.44584928000000 
								Ƀ4,224,950.89 
								Ƀ0.03500432856238 
								-2.01% 
								trending_down  
														
								3 
								Tether 
								$183,390,531,701.98 
								$0.99994882473573 
								€158,485,193,181.87 
								€0.86415084350025 
								¥1,303,833,324,188.30 
								¥7.10923616434100 
								$256,603,516,377.51 
								$1.39914739459790 
								₽14,660,160,272,244.00 
								₽79.93547921269100 
								Ƀ1,672,084.64 
								Ƀ0.00000911715044 
								-0.02% 
								trending_down  
														
								4 
								Binance Coin 
								$150,903,021,130.27 
								$1095.58017153660000 
								€130,472,529,823.62 
								€947.25152309294000 
								¥1,072,860,119,027.80 
								¥7789.13678755640000 
								$211,146,374,322.88 
								$1532.95659203730000 
								₽12,068,939,438,049.00 
								₽87622.43884029000000 
								Ƀ1,375,875.96 
								Ƀ0.00998908043772 
								-1.60% 
								trending_down  
														
								5 
								XRP 
								$149,031,744,536.62 
								$2.48314728251570 
								€128,812,194,650.25 
								€2.14625180759420 
								¥1,059,556,090,957.60 
								¥17.65418391977300 
								$208,528,048,558.79 
								$3.47446685749430 
								₽11,915,355,502,171.00 
								₽198.53208272787000 
								Ƀ1,358,814.37 
								Ƀ0.00002264038597 
								-3.10% 
								trending_down  
														
								6 
								Solana 
								$101,928,697,475.27 
								$185.38461165684000 
								€88,100,669,473.19 
								€160.23464246619000 
								¥724,672,267,570.17 
								¥1318.01043503550000 
								$142,620,570,152.65 
								$259.39367093787000 
								₽8,149,467,522,097.30 
								₽14821.98742077100000 
								Ƀ929,346.83 
								Ƀ0.00169026589369 
								-5.02% 
								trending_down  
														
								7 
								USD Coin 
								$75,860,370,056.65 
								$0.99987397292913 
								€65,558,006,153.93 
								€0.86408415911352 
								¥539,336,886,954.78 
								¥7.10870399793680 
								$106,145,271,130.30 
								$1.39904266052790 
								₽6,064,231,352,152.30 
								₽79.92931078914600 
								Ƀ691,665.80 
								Ƀ0.00000911646797 
								0.00% 
								trending_flat  
														
								8 
								Dogecoin 
								$28,022,811,758.90 
								$0.18487855995690 
								€24,219,627,036.29 
								€0.15978731212578 
								¥199,230,982,481.08 
								¥1.31441260986950 
								$39,210,050,646.48 
								$0.25868559378433 
								₽2,240,358,275,479.20 
								₽14.78060857424700 
								Ƀ255,501.27 
								Ƀ0.00000168565191 
								-3.21% 
								trending_down  
														
								9 
								Tronix 
								$27,902,489,056.47 
								$0.29474495582173 
								€24,116,545,796.27 
								€0.25475254952734 
								¥198,375,536,195.90 
								¥2.09551873791010 
								$39,041,692,835.11 
								$0.41241274233993 
								₽2,230,823,078,724.90 
								₽23.56506075332700 
								Ƀ254,404.21 
								Ƀ0.00000268737163 
								-0.36% 
								trending_down  
														
								10 
								Cardano 
								$21,935,083,923.76 
								$0.61178119242093 
								€18,959,776,366.86 
								€0.52879827741117 
								¥155,949,672,664.37 
								¥4.34951956563580 
								$30,691,986,192.72 
								$0.85601586827802 
								₽1,753,812,799,061.70 
								₽48.91477457858300 
								Ƀ199,995.69 
								Ƀ0.00000557798662 
								-4.36% 
								trending_down  
														
								11 
								Hyperliquid 
								$15,066,346,657.88 
								$44.74905878740800 
								€13,022,329,335.94 
								€38.67805475578200 
								¥107,115,698,198.88 
								¥318.14790835495000 
								$21,081,118,504.30 
								$62.61373328745900 
								₽1,204,588,462,493.20 
								₽3577.78837476450000 
								Ƀ137,369.18 
								Ƀ0.00040800478080 
								-6.97% 
								trending_down  
														
								12 
								Chainlink 
								$11,975,367,245.22 
								$17.18500072180800 
								€10,351,241,104.06 
								€14.85433241438800 
								¥85,140,070,966.61 
								¥122.17848113176000 
								$16,756,161,381.49 
								$24.04557952496700 
								₽957,508,083,597.48 
								₽1374.05198277560000 
								Ƀ109,186.81 
								Ƀ0.00015668625537 
								-5.18% 
								trending_down  
														
								13 
								Bitcoin Cash 
								$10,922,006,452.91 
								$547.56454446019000 
								€9,443,257,332.97 
								€473.42884496927000 
								¥77,651,097,077.61 
								¥3892.96488529410000 
								$15,282,278,947.04 
								$766.16271433505000 
								₽873,517,981,168.90 
								₽43793.00428897700000 
								Ƀ99,582.67 
								Ƀ0.00499248381959 
								-3.46% 
								trending_down  
														
								14 
								Stellar 
								$9,677,532,167.05 
								$0.30204883200926 
								€8,364,218,336.28 
								€0.26105853595053 
								¥68,803,382,694.83 
								¥2.14744637605300 
								$13,540,986,881.24 
								$0.42263246467516 
								₽773,704,968,268.91 
								₽24.14837563456300 
								Ƀ88,236.03 
								Ƀ0.00000275396558 
								-4.03% 
								trending_down  
														
								15 
								USDe 
								$9,468,621,279.72 
								$0.99904184226612 
								€8,183,959,204.76 
								€0.86349611410399 
								¥67,318,109,850.28 
								¥7.10278788177510 
								$13,248,674,798.39 
								$1.39787832749380 
								₽757,030,680,245.74 
								₽79.87491558721000 
								Ƀ86,331.26 
								Ƀ0.00000910888092 
								-0.03% 
								trending_down  
														
								16 
								LEOcoin 
								$8,866,089,709.74 
								$9.61232832481040 
								€7,663,230,204.07 
								€8.30822686907320 
								¥63,034,351,400.39 
								¥68.33980945807100 
								$12,405,601,177.58 
								$13.44975242631300 
								₽708,862,328,014.58 
								₽768.52565866521000 
								Ƀ80,837.61 
								Ƀ0.00008764152850 
								-0.12% 
								trending_down  
														
								17 
								Sui 
								$8,483,087,178.70 
								$2.33968246929800 
								€7,332,181,172.69 
								€2.02225621287120 
								¥60,311,356,605.67 
								¥16.63420648372100 
								$11,869,696,759.09 
								$3.27372816500860 
								₽678,239,707,941.38 
								₽187.06227122563000 
								Ƀ77,345.54 
								Ƀ0.00002133232874 
								-6.03% 
								trending_down  
														
								18 
								Hedera Hashgraph 
								$8,184,669,244.25 
								$0.19269275900066 
								€7,073,845,785.62 
								€0.16654049424579 
								¥58,189,724,458.90 
								¥1.36996843939100 
								$11,452,144,715.27 
								$0.26961936955614 
								₽654,343,228,387.62 
								₽15.40528984723700 
								Ƀ74,624.68 
								Ƀ0.00000175689878 
								-7.14% 
								trending_down  
														
								19 
								Avalanche 
								$7,823,272,754.38 
								$18.33384477841300 
								€6,762,423,490.19 
								€15.84774383912100 
								¥55,620,339,974.55 
								¥130.34630283660000 
								$10,946,471,880.11 
								$25.65306395700600 
								₽625,536,116,053.34 
								₽1465.94429404120000 
								Ƀ71,329.60 
								Ƀ0.00016716097551 
								-6.81% 
								trending_down  
														
								20 
								Litecoin 
								$7,197,871,635.78 
								$94.12948182924200 
								€6,222,337,502.88 
								€81.37202697551800 
								¥51,173,988,181.73 
								¥669.22296401316000 
								$10,071,398,752.34 
								$131.70775943563000 
								₽575,577,208,374.04 
								₽7527.05620751280000 
								Ƀ65,627.44 
								Ƀ0.00085823656724 
								-4.14% 
								trending_down  
														
								21 
								ZCash 
								$6,180,635,858.26 
								$379.50050286673000 
								€5,343,099,093.30 
								€328.07446341689000 
								¥43,941,848,697.86 
								¥2698.09677518120000 
								$8,648,063,124.95 
								$531.00431412068000 
								₽494,246,102,652.14 
								₽30347.46728297100000 
								Ƀ56,352.67 
								Ƀ0.00346014025060 
								10.82% 
								trending_up  
														
								22 
								Monero 
								$5,916,748,356.34 
								$320.74757109979000 
								€5,114,137,462.14 
								€277.23794734197000 
								¥42,065,714,114.25 
								¥2280.38693149100000 
								$8,278,826,718.41 
								$448.79609568667000 
								₽473,066,747,397.61 
								₽25644.99976295700000 
								Ƀ53,946.65 
								Ƀ0.00292445351893 
								-2.53% 
								trending_down  
														
								23 
								SHIBA INU 
								$5,806,658,973.20 
								$0.00000985439776 
								€5,018,984,920.21 
								€0.00000851764741 
								¥41,283,022,635.88 
								¥0.00007006082632 
								$8,124,787,561.82 
								$0.00001378846058 
								₽464,264,969,219.45 
								₽0.00078789742845 
								Ƀ52,942.89 
								Ƀ0.00000000008985 
								-2.45% 
								trending_down  
														
								24 
								Toncoin 
								$5,434,392,187.78 
								$2.15558337541620 
								€4,697,158,577.12 
								€1.86315536138860 
								¥38,636,354,698.22 
								¥15.32533556585900 
								$7,603,904,802.59 
								$3.01613321496640 
								₽434,495,464,101.65 
								₽172.34516147324000 
								Ƀ49,548.71 
								Ƀ0.00001965378371 
								-2.04% 
								trending_down  
														
								25 
								Dai 
								$5,362,509,518.08 
								$0.99946449587226 
								€4,634,974,452.53 
								€0.86386651416799 
								¥38,125,297,669.75 
								¥7.10579277985330 
								$7,503,325,205.38 
								$1.39846971244990 
								₽428,743,322,752.22 
								₽79.90917824729900 
								Ƀ48,893.31 
								Ƀ0.00000911273452 
								-0.04% 
								trending_down  
														
								26 
								Crypto.com Coin 
								$5,283,038,422.10 
								$0.14640197082533 
								€4,566,836,253.64 
								€0.12655479187369 
								¥37,560,289,965.79 
								¥1.04085945177980 
								$7,392,127,737.94 
								$0.20484841921625 
								₽422,440,419,015.64 
								₽11.70654175850800 
								Ƀ48,168.72 
								Ƀ0.00000133483710 
								-0.19% 
								trending_down  
														
								27 
								Polkadot 
								$4,737,388,437.16 
								$2.90683745156440 
								€4,095,161,112.24 
								€2.51277003124410 
								¥33,680,936,832.82 
								¥20.66645154564200 
								$6,628,643,911.65 
								$4.06730219214050 
								₽378,809,635,403.83 
								₽232.43566572846000 
								Ƀ43,193.69 
								Ƀ0.00002650343067 
								-4.76% 
								trending_down  
														
								28 
								Mantle 
								$4,695,856,629.94 
								$1.44357128480570 
								€4,058,691,073.24 
								€1.24769777890280 
								¥33,385,662,296.23 
								¥10.26321440645400 
								$6,570,531,817.89 
								$2.01987236955450 
								₽375,436,092,385.69 
								₽115.41424812504000 
								Ƀ42,815.02 
								Ƀ0.00001316193014 
								-8.94% 
								trending_down  
														
								29 
								Bittensor 
								$4,447,958,816.27 
								$435.82726559492000 
								€3,844,490,899.79 
								€376.69727298986000 
								¥31,623,208,000.19 
								¥3098.55752747360000 
								$6,223,668,486.95 
								$609.81779073846000 
								₽355,622,198,040.25 
								₽34845.16304189600000 
								Ƀ40,554.79 
								Ƀ0.00397370610211 
								-1.84% 
								trending_down  
														
								30 
								Uniswap 
								$3,724,745,514.34 
								$5.90919422523890 
								€3,219,532,748.89 
								€5.10768970779380 
								¥26,481,450,708.72 
								¥42.01200726375800 
								$5,211,734,693.82 
								$8.26825683464460 
								₽297,812,465,334.49 
								₽472.47031873332000 
								Ƀ33,960.80 
								Ƀ0.00005387776994 
								-3.01% 
								trending_down  
														
								31 
								World Liberty Financial 
								$3,389,481,296.09 
								$0.13794837615765 
								€2,929,213,866.43 
								€0.11921596875556 
								¥24,097,856,222.68 
								¥0.98075777513040 
								$4,742,626,629.63 
								$0.19301998893893 
								₽270,957,455,970.24 
								₽11.02768765888300 
								Ƀ30,903.99 
								Ƀ0.00000125776046 
								-3.07% 
								trending_down  
														
								32 
								Aave 
								$3,341,186,724.62 
								$218.95286303770000 
								€2,888,261,104.18 
								€189.27198330504000 
								¥23,754,501,137.35 
								¥1556.66727505280000 
								$4,675,051,947.63 
								$306.36300606675000 
								₽267,169,253,135.21 
								₽17507.99273161900000 
								Ƀ30,463.66 
								Ƀ0.00199632835440 
								-4.08% 
								trending_down  
														
								33 
								Bitget Token 
								$3,153,543,919.94 
								$4.52191013573740 
								€2,725,693,155.69 
								€3.90840902189150 
								¥22,420,435,853.20 
								¥32.14897230103800 
								$4,412,498,570.11 
								$6.32714257821630 
								₽252,131,430,786.16 
								₽361.53473722092000 
								Ƀ28,752.81 
								Ƀ0.00004122904489 
								-2.14% 
								trending_down  
														
								34 
								OKB 
								$3,122,229,687.72 
								$148.67760417724000 
								€2,698,631,238.08 
								€128.50624943227000 
								¥22,197,804,187.83 
								¥1057.03829465850000 
								$4,368,683,101.42 
								$208.03252863928000 
								₽249,628,155,612.63 
								₽11887.05502917300000 
								Ƀ28,467.29 
								Ƀ0.00135558545691 
								-5.23% 
								trending_down  
														
								35 
								World Liberty Financial USD 
								$2,930,404,707.30 
								$0.99968675782132 
								€2,532,736,214.54 
								€0.86402497526136 
								¥20,834,005,306.99 
								¥7.10737297340630 
								$4,100,277,944.14 
								$1.39878070559200 
								₽234,282,572,945.62 
								₽79.92383617829600 
								Ƀ26,718.31 
								Ƀ0.00000911476102 
								-0.06% 
								trending_down  
														
								36 
								Ethena 
								$2,836,020,657.60 
								$0.39629982988251 
								€2,452,304,270.42 
								€0.34268007272287 
								¥20,162,972,467.25 
								¥2.81753327053260 
								$3,968,213,988.50 
								$0.55451025166837 
								₽226,842,476,063.08 
								₽31.69851193894500 
								Ƀ25,857.75 
								Ƀ0.00000361331008 
								-6.90% 
								trending_down  
														
								37 
								PayPal USD 
								$2,833,811,460.00 
								$0.99931694918739 
								€2,449,382,012.78 
								€0.86375152156379 
								¥20,147,265,956.03 
								¥7.10474378194260 
								$3,965,122,837.25 
								$1.39826326232500 
								₽226,572,162,069.67 
								₽79.89854122832100 
								Ƀ25,837.61 
								Ƀ0.00000911138924 
								-0.03% 
								trending_down  
														
								38 
								PepeCoin 
								$2,760,344,322.09 
								$0.00000656147040 
								€2,385,619,995.21 
								€0.00000567073276 
								¥19,624,943,992.31 
								¥0.00004664942992 
								$3,862,326,222.01 
								$0.00000918093404 
								₽220,674,062,833.72 
								₽0.00052455279534 
								Ƀ25,167.76 
								Ƀ0.00000000005982 
								-5.39% 
								trending_down  
														
								39 
								NEAR Protocol 
								$2,707,286,916.76 
								$2.11718455897990 
								€2,340,177,768.04 
								€1.83009351727830 
								¥19,247,727,063.38 
								¥15.05233534052300 
								$3,788,087,292.38 
								$2.96240486143130 
								₽216,470,576,564.83 
								₽169.28688250206000 
								Ƀ24,684.01 
								Ƀ0.00001930367801 
								-5.71% 
								trending_down  
														
								40 
								MemeCore 
								$2,555,777,112.69 
								$2.45865751973500 
								€2,209,612,926.02 
								€2.12564758064350 
								¥18,170,552,960.41 
								¥17.48007150230700 
								$3,576,091,895.85 
								$3.44020031610600 
								₽204,393,098,085.14 
								₽196.62615534551000 
								Ƀ23,302.60 
								Ƀ0.00002241709769 
								3.58% 
								trending_up  
														
								41 
								Ethereum Classic 
								$2,407,036,220.05 
								$15.61652885765300 
								€2,080,516,010.07 
								€13.49810943409600 
								¥17,113,064,710.09 
								¥111.02727356636000 
								$3,367,970,812.79 
								$21.85094389167600 
								₽192,451,405,360.17 
								₽1248.59896185410000 
								Ƀ21,946.43 
								Ƀ0.00014238552958 
								-1.86% 
								trending_down  
														
								42 
								Aptos 
								$2,340,353,617.16 
								$3.25362762150320 
								€2,022,674,446.21 
								€2.81198080461790 
								¥16,638,978,076.59 
								¥23.13199093783900 
								$3,274,667,247.85 
								$4.55253758693210 
								₽187,100,958,547.69 
								₽260.11319070588000 
								Ƀ21,338.45 
								Ƀ0.00002966533063 
								-3.48% 
								trending_down  
														
								43 
								Ondo 
								$2,200,600,953.26 
								$0.69658944276395 
								€1,902,236,335.11 
								€0.60214358569507 
								¥15,645,392,537.28 
								¥4.95247230227450 
								$3,079,122,665.22 
								$0.97468118351473 
								₽175,960,220,563.78 
								₽55.69934513102100 
								Ƀ20,064.24 
								Ƀ0.00000635123577 
								-4.16% 
								trending_down  
														
								44 
								PiCoin 
								$2,022,562,215.41 
								$0.24383292154930 
								€1,748,349,906.92 
								€0.21077485896188 
								¥14,379,608,326.71 
								¥1.73355453904680 
								$2,830,007,480.49 
								$0.34117565665728 
								₽161,725,454,175.66 
								₽19.49704670640700 
								Ƀ18,440.95 
								Ƀ0.00000222317520 
								-4.59% 
								trending_down  
														
								45 
								POL (ex-MATIC) 
								$1,969,066,447.04 
								$0.18699708919597 
								€1,701,911,410.44 
								€0.16162607427501 
								¥13,999,274,811.87 
								¥1.32947450534770 
								$2,755,155,184.96 
								$0.26164988014770 
								₽157,429,811,235.23 
								₽14.95069732051400 
								Ƀ17,953.19 
								Ƀ0.00000170496785 
								-3.66% 
								trending_down  
														
								46 
								Aster 
								$1,869,029,670.86 
								$0.92631693059539 
								€1,615,640,218.52 
								€0.80073361675185 
								¥13,288,053,347.96 
								¥6.58574284976090 
								$2,615,181,827.03 
								$1.29612024931080 
								₽149,449,573,617.96 
								₽74.06927373641100 
								Ƀ17,041.10 
								Ƀ0.00000844580303 
								-7.81% 
								trending_down  
														
								47 
								Worldcoin 
								$1,835,673,320.48 
								$0.80849076348724 
								€1,586,776,716.62 
								€0.69886853221145 
								¥13,050,903,039.29 
								¥5.74804593208880 
								$2,568,508,987.81 
								$1.13125563759580 
								₽146,779,648,715.96 
								₽64.64657351107000 
								Ƀ16,736.97 
								Ƀ0.00000737150916 
								-4.67% 
								trending_down  
														
								48 
								KuCoin 
								$1,721,522,008.12 
								$13.27015477848400 
								€1,487,957,952.71 
								€11.46975306922300 
								¥12,239,332,868.91 
								¥94.34549241311100 
								$2,408,786,302.68 
								$18.56785269899600 
								₽137,638,738,529.03 
								₽1060.97241579480000 
								Ƀ15,696.18 
								Ƀ0.00012099218930 
								-1.29% 
								trending_down  
														
								49 
								arb 
								$1,612,131,185.04 
								$0.29259915274419 
								€1,393,495,873.14 
								€0.25291720402024 
								¥11,461,607,873.16 
								¥2.08026293635000 
								$2,255,724,584.60 
								$0.40941029390357 
								₽128,900,829,338.32 
								₽23.39528805249100 
								Ƀ14,698.79 
								Ƀ0.00000266780702 
								-7.07% 
								trending_down  
														
								50 
								trump 
								$1,602,543,872.51 
								$8.01274984752060 
								€1,385,121,937.70 
								€6.92563603745800 
								¥11,393,445,916.03 
								¥56.96744631593200 
								$2,242,309,834.76 
								$11.21159182889800 
								₽128,126,225,520.42 
								₽640.63356492775000 
								Ƀ14,611.38 
								Ƀ0.00007305718453 
								-2.20% 
								trending_down  
														
								51 
								Internet Computer 
								$1,571,871,831.43 
								$2.91395944285770 
								€1,358,695,281.67 
								€2.51876957575790 
								¥11,175,379,972.73 
								¥20.71708605494100 
								$2,199,392,932.10 
								$4.07726741767590 
								₽125,681,713,165.41 
								₽232.99063419186000 
								Ƀ14,331.73 
								Ƀ0.00002656836626 
								-3.95% 
								trending_down  
														
								52 
								Algorand 
								$1,546,299,593.03 
								$0.17592063282748 
								€1,336,516,044.26 
								€0.15205381243677 
								¥10,993,571,586.62 
								¥1.25072533115020 
								$2,163,611,770.26 
								$0.24615149194424 
								₽123,630,094,533.59 
								₽14.06524619477100 
								Ƀ14,098.57 
								Ƀ0.00000160397696 
								-4.58% 
								trending_down  
														
								53 
								Pump.fun 
								$1,543,197,819.29 
								$0.00435931587370 
								€1,332,661,430.70 
								€0.00376458031271 
								¥10,971,519,216.02 
								¥0.03099299213565 
								$2,159,271,709.51 
								$0.00609963759748 
								₽123,273,535,971.65 
								₽0.34823032760353 
								Ƀ14,070.29 
								Ƀ0.00000003974657 
								-13.36% 
								trending_down  
														
								54 
								Tether Gold 
								$1,520,803,829.72 
								$4004.88037717950000 
								€1,314,558,804.87 
								€3461.75532923730000 
								¥10,812,306,907.78 
								¥28473.09752959500000 
								$2,127,937,613.82 
								$5603.70471647680000 
								₽121,599,011,110.93 
								₽320218.48180906000000 
								Ƀ13,866.11 
								Ƀ0.03651496555929 
								0.95% 
								trending_up  
														
								55 
								Kaspa 
								$1,451,360,613.27 
								$0.05401987488650 
								€1,254,438,204.42 
								€0.04669039123422 
								¥10,318,593,416.09 
								¥0.38405970249304 
								$2,030,771,345.94 
								$0.07558563531881 
								₽116,037,749,389.45 
								₽4.31894364971990 
								Ƀ13,232.95 
								Ƀ0.00000049253253 
								-5.35% 
								trending_down  
														
								56 
								Atomic Coin 
								$1,420,345,264.33 
								$2.98655664301190 
								€1,227,634,243.39 
								€2.58134363302790 
								¥10,098,086,691.30 
								¥21.23322310915700 
								$1,987,374,080.41 
								$4.17884679947840 
								₽113,558,335,655.69 
								₽238.77884500225000 
								Ƀ12,950.16 
								Ƀ0.00002723027973 
								-2.99% 
								trending_down  
														
								57 
								Story 
								$1,408,145,220.02 
								$4.36736195617620 
								€1,217,125,887.27 
								€3.77491555583320 
								¥10,011,349,256.26 
								¥31.05019656363000 
								$1,970,303,546.61 
								$6.11089582895900 
								₽112,586,294,155.36 
								₽349.18635584585000 
								Ƀ12,838.93 
								Ƀ0.00003981993378 
								-7.29% 
								trending_down  
														
								58 
								VeChain 
								$1,362,221,564.16 
								$0.01584254127827 
								€1,177,540,922.08 
								€0.01369471835982 
								¥9,684,850,432.56 
								¥0.11263413147202 
								$1,906,046,294.78 
								$0.02216718476485 
								₽108,924,614,963.57 
								₽1.26678563471690 
								Ƀ12,420.21 
								Ƀ0.00000014444622 
								-4.55% 
								trending_down  
														
								59 
								sky 
								$1,333,409,600.80 
								$0.05703039379890 
								€1,152,557,238.59 
								€0.04929527517528 
								¥9,480,008,897.85 
								¥0.40546328775266 
								$1,865,732,048.22 
								$0.07979801058091 
								₽106,613,580,117.44 
								₽4.55990001478950 
								Ƀ12,157.52 
								Ƀ0.00000051998129 
								-5.08% 
								trending_down  
														
								60 
								PAX Gold 
								$1,333,333,634.51 
								$4009.41090672230000 
								€1,152,497,906.91 
								€3465.62747564190000 
								¥9,479,468,807.89 
								¥28505.30778243200000 
								$1,865,625,754.74 
								$5610.04391949300000 
								₽106,608,091,832.03 
								₽320576.66219014000000 
								Ƀ12,156.83 
								Ƀ0.03655627319264 
								1.04% 
								trending_up  
														
								61 
								Jupiter 
								$1,292,856,373.72 
								$0.40167174224136 
								€1,117,282,336.06 
								€0.34712343275254 
								¥9,191,691,674.61 
								¥2.85572541863910 
								$1,808,989,202.38 
								$0.56202673350721 
								₽103,350,589,333.87 
								₽32.10953058917000 
								Ƀ11,787.77 
								Ƀ0.00000366228912 
								-3.56% 
								trending_down  
														
								62 
								Flare 
								$1,229,701,570.05 
								$0.01609941285731 
								€1,062,177,855.79 
								€0.01390617060649 
								¥8,742,686,282.43 
								¥0.11446038565034 
								$1,720,621,801.15 
								$0.02252660435879 
								₽98,253,327,587.44 
								₽1.28634534098320 
								Ƀ11,211.95 
								Ƀ0.00000014678828 
								-3.43% 
								trending_down  
														
								63 
								Pudgy Penguins 
								$1,179,625,941.41 
								$0.01876580509799 
								€1,019,678,174.90 
								€0.01622131323265 
								¥8,386,668,593.04 
								¥0.13341736792467 
								$1,650,555,030.11 
								$0.02625747104341 
								₽94,322,032,046.60 
								₽1.50050012270840 
								Ƀ10,755.38 
								Ƀ0.00000017109942 
								-8.74% 
								trending_down  
														
								64 
								Render 
								$1,167,159,758.31 
								$2.25066406123200 
								€1,008,832,207.48 
								€1.94535698907840 
								¥8,298,039,017.67 
								¥16.00132120973500 
								$1,633,112,109.86 
								$3.14917191709290 
								₽93,318,760,904.91 
								₽179.94895721200000 
								Ƀ10,641.72 
								Ƀ0.00002052069299 
								-5.03% 
								trending_down  
														
								65 
								Sei 
								$1,164,143,921.39 
								$0.18629614676314 
								€1,006,185,505.60 
								€0.16101830639518 
								¥8,276,597,623.48 
								¥1.32449108502720 
								$1,628,892,293.54 
								$0.26066910817778 
								₽93,073,936,306.09 
								₽14.89447771824200 
								Ƀ10,614.22 
								Ƀ0.00000169857692 
								-5.00% 
								trending_down  
														
								66 
								Bonk 
								$1,109,803,503.62 
								$0.00001353218769 
								€959,055,163.24 
								€0.00001169406515 
								¥7,890,258,989.36 
								¥0.00009620844160 
								$1,552,858,148.54 
								$0.00001893449413 
								₽88,714,296,400.18 
								₽0.00108172167935 
								Ƀ10,118.76 
								Ƀ0.00000000012338 
								-5.20% 
								trending_down  
														
								67 
								Gatechain Token 
								$1,068,739,036.72 
								$13.31387578610200 
								€922,970,879.85 
								€11.49796089253000 
								¥7,598,307,055.49 
								¥94.65633128887100 
								$1,495,399,966.23 
								$18.62902796355400 
								₽85,376,436,458.37 
								₽1063.58168926890000 
								Ƀ9,744.35 
								Ƀ0.00012139082070 
								-4.57% 
								trending_down  
														
								68 
								XinFin Network 
								$1,055,657,738.53 
								$0.05945985603195 
								€912,370,355.20 
								€0.05138920313679 
								¥7,505,304,257.85 
								¥0.42273579244477 
								$1,477,096,365.25 
								$0.08319736029717 
								₽84,395,869,206.42 
								₽4.75359204934480 
								Ƀ9,625.08 
								Ƀ0.00000054213220 
								0.26% 
								trending_up  
														
								69 
								Filecoin 
								$1,053,557,331.16 
								$1.49829220005220 
								€910,511,259.88 
								€1.29486253703970 
								¥7,490,371,201.60 
								¥10.65225822549100 
								$1,474,157,435.35 
								$2.09643891386480 
								₽84,223,899,605.71 
								₽119.77707155105000 
								Ƀ9,605.93 
								Ƀ0.00001366085449 
								-3.88% 
								trending_down  
														
								70 
								First Digital USD 
								$1,017,853,176.36 
								$0.99767523926508 
								€879,700,136.21 
								€0.86226094711856 
								¥7,236,528,942.63 
								¥7.09307188107890 
								$1,424,199,503.57 
								$1.39596615060920 
								₽81,373,816,250.03 
								₽79.76066045961300 
								Ƀ9,280.40 
								Ƀ0.00000909642076 
								-0.01% 
								trending_down  
														
								71 
								Impact 
								$983,778,607.97 
								$0.49461648862682 
								€850,335,817.57 
								€0.42752516962026 
